| To: | LV/DVG America Judges and OFS's |
| From: |
James Akin-Otiko, LV/OFS
2101 Aberdeen Drive Papillion, NE 68133 (918) 855-4836 akinotiko@cox.net |
1. Helper's Name: ____________________________________________ Trial Date: ___________
2. Club Holding Trial ________________________________________________________________
3. Number of dogs worked, by category. Please Circle:
| A. | SchH A or I | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| B. | SchH II | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| C. | SchH III | ||||||||||
| Front Half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Back Half | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
4. Please rate helper in the following categories: (Use the scale of 1 to 10)
| A. | Tested all dogs adequately in a fair & consistent manner: | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| B. | Overall safety during the procedures: | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| C. | Knowledge of Trial rules: | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| D. | Willingness and ability to cooperate with the trial judge: | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Point Evaluation:
1
Helper must attend more seminars and should not work any trials until he/she recertifies
2 to 4
Work is Fair but needs improvement
5 to 7
Good work. Could be used in a Regional trial with more work
8 to 9
Very Good work
10
Excellent work
Comments on helper trial work: